Black Point Caravan and Camping Ground
Park Features
Powered camping sites
Pet friendly
BBQ
Laundry facilities
Boat ramp to facilitate beach launching
Walk the Yorke
Local Shop
@Pine Point
Bathrooms and hot showers
Lawn
Shade
Beach Front
Quiet town
Tariffs
Powered Sites 1-8 (2 persons) | $40-$45-$50 | Off Peak-Shoulder-Peak |
+ Extra adult | $15.00 | |
+ Child (3-15 years) | $10.00 | |
Ocean View Sites 9-13 (2 persons) | $45-$50-$55 | Off Peak-Shoulder-Peak |
+ Extra adult | $15.00 | |
+ Child (3-15 years) | $10.00 | |
Laundry Washing Machine/Dryer cycle | $6.00 | |
*Please note: Bookings over Long weekends 3 night minimum & Easter require a 4 night minimum stay. School holidays 2 night minimum. Peak Season 13th Dec 2024-26th January 2025 School Holidays– Peak Rates 14th Dec 2024 – 27th Jan 2025 27th Oct – 12th Oct 2024 (Inclusive Oct Long weekend) 11th April – 26th April (Inclusive Easter Long weekend/Anzac Day) Shoulder Season 13th Oct 2024 – 12th Dec 2024 27th Jan 2025 – 30th April (Excluding School Holidays and Public Holidays) School Holiday –Shoulder Rates 5th July – 20th July Off Peak Season 1st July 2024 – 26th Sept (Excluding School Holidays and Public Holidays) 1st May 2025 – 30th June 2025 (Excluding School Holidays and Public Holidays) | ||
Winter discounts(T&C’s Apply) | Stay for 5 nights and pay for 4 nights | (excludes Long Weekends & not in conjunction with any other specials) |
All prices include GST. All prices per night are for two adults.
Prices are subject to change at any time without notice.
*Peak times are including School holidays and long weekends.